PRODUCT
Product Detail
Product List

Compressive Strength Test
Construction & EngineeringCustom Products
| SPEC SHEET | ||
| Model | 100 ton | 200 ton |
| Measuring Range | 0–1,000 kN | 0–2,000 kN |
| Relative Error of Indication | ±1% | ±1% |
| Test Force Accuracy | Grade 1 | Grade 1 |
| Compression Platen Size | 320 × 260 mm | 320 × 260 mm |
| Maximum Distance Between Compression Platens | 310 mm | 310 mm |
| Maximum Piston Stroke | 90 mm | 90 mm |
| Rated Hydraulic Pump Pressure | 40 MPa | 40 MPa |
| Power Supply | AC 220 V ±10% | AC 220 V ±10% |
| Overall Dimensions | 900 × 400 × 1,090 mm | 950 × 400 × 1,160 mm |
| Maximum Piston Speed | 50 mm/min | 50 mm/min |
| No-load Piston Return Speed | 20 mm/min | 20 mm/min |
| Net Weight | Approx. 650 kg | Approx. 850 kg |
| Noise Level | ≤60 dB | ≤60 dB |
Product Inquiry